Match Details

Pre-season Friendly - Round 2

19 Aug 2024: St Albans v Hackney

Bd St Albans Grade ECF Result Hackney Grade ECF Resumption
1 Peter Roberson 2475 192596K 0.5-0.5 Bob Eames 2225 110027A
2 Jeremy Fraser-Mitchell 2093 110893B 1-0 Lukasz Domanski 2159 341645J
3 John Gemmell 1989 172724C 0-1 Frank Chin 2090 108315G
4 Paul Lawrence 1936 156811F 0-1 Diana Serbanescu 2040 300538A
5 David Bower 1856 107067J 0-1 Adam Robinson 1958 267824L
6 Ian Cross 1736 109134H 0-1 Michael Livesey 1908 193022K
7 Chris Pines 1584 253269E 1-0 Cameron Little 1817 245164F
8 Stephen Taylor 1571 174884B 0-1 Andrew Smith 1788 282804C
9 Paul Laskier 1533 139214B 0.5-0.5 Freddie Sugden 1735 268153F
10 Ollie McWilliams 1519 342301D 1-0 Alfie Heath 1724 350898F
11 Sean Magee 1516 364241A 0-1 Mark Rivlin 1724 251027D
12 Ray Claret 1488 155519E 1-0 Peter Burgoyne 1632 107678E
13 Terry Douse 1455 155519E 0-1 Joe Robinson 1483 314284L
14 Maurice Moore 1180 344049H 0.5-0.5 David Battiscombe 1296 342306C
15 Adrian Syske 1109 360682L 0-1 Tony Saunois 1210 341539K
 
Match Score:  5½-9½
Number of games incomplete:  0